Hardware
Every machine in the loft and every guest on the cluster, with what it runs and what it draws.
Every machine in the loft, with versions, so the entries can be checked against them. Updated when something changes, last on 2026-11-13.
Machines
| Machine | Hardware | Software | Job | Draw |
|---|---|---|---|---|
| pve-1 | mini PC, Intel N100, 16 GB, 512 GB NVMe | Proxmox VE 9, restic 0.17.3 | Home Assistant | 7 W |
| pve-2 | mini PC, Intel N100, 16 GB, 512 GB NVMe | Proxmox VE 9, restic 0.17.3 | Nextcloud, the sandbox VM | 7 W |
| pve-3 | mini PC, Intel N100, 16 GB, 512 GB NVMe | Proxmox VE 9, restic 0.17.3 | Jellyfin 10.10.7 | 7 W |
| nas | ten-year-old board, four 4 TB disks in RAID 10 | Debian 13, restic 0.17.3 | NFS, SMB, the restic repository at /srv/restic |
33 W |
| pi-dns | Raspberry Pi 4, USB SSD | Unbound | DNS for the house | 3 W |
| opnsense | fanless box, four ports | OPNsense | router, firewall, DHCP, VLANs 10 and 20 | 9 W |
| switch | managed, 8 ports | VLANs 10 and 20 | 6 W | |
| ups | 900 VA, line-interactive | NUT, served by nas | five minutes for the nodes, then the NAS | 2.5 W |
Guests
| ID | Name | Kind | Node | VLAN |
|---|---|---|---|---|
| 101 | home-assistant | VM | pve-1 | 10 |
| 103 | nextcloud | LXC | pve-2 | 10 |
| 120 | sandbox | VM | pve-2 | 20 |
| 131 | media | LXC with Docker | pve-3 | 10 |
